Grasp the latest market dynamics and announcements.
As the United States will switch to daylight saving time on March 8, 2026, trading hours will be adjusted starting from Monday, March 9, 2026 as follows:
| Products | Trading Hours (Beijing Time) | Market Closed (Beijing Time) |
|---|---|---|
| Precious Metals | Monday 05:05 - Saturday 04:55 | Tuesday - Friday 04:58 - 05:05 |
| WTI Crude Oil | Monday 06:00 - Saturday 04:45 | Tuesday - Friday 05:00 - 06:00 |
| Brent Crude Oil | Monday 07:00 - Saturday 05:45 | Tuesday - Friday 05:00 - 08:00 |
| Foreign Exchange | Monday 06:05 - Saturday 04:55 | Tuesday - Friday 04:58 - 06:05 |
| Hang Seng Index | Monday 09:15 - Saturday 02:45 | Monday - Friday 12:00 - 13:00; 16:30 - 17:15 |
| FTSE China A50 Index | Monday 09:05 - Saturday 04:30 | Monday - Friday 04:30 - 09:00; 16:30 - 17:00 |
| NASDAQ Index | Monday 06:00 - Saturday 04:15 | None |
Please note the changes to trading hours and make arrangements in advance. Should you have any questions, kindly contact our online customer service for consultation.